• Venue Highlights
  • As one of Asia's upscale Conference Hotel, the Grand Copthorne Waterfront Hotel is a 574-room hotel that is nestled next to the Singapore River and just minutes away from Robertson Quay, Clarke Quay and Boat Quay. It is also within close proximity to the Central Business District, Marina May Financial Centre, Shenton Way Financial Centre as well as entertainment and shopping belts such as Orchard Road and Chinatown. The popular Waterfront Conference, located on levels two to four of the hotel has 34 versatile meeting rooms. Our conference rooms and multi-function rooms are designed to provide you with the ideal environment to execute your tasks as well as to hold private or business meetings in comfort.
  • Types of events we can host
  • At Grand Copthorne Waterfront Hotel, we have what it takes to make your meeting a huge success. Our function rooms are of varying sizes to provide you with the ideal environment to execute your tasks and hold your meetings in comfort. Boasting over 60 000 square feet of flexible event space, we have function rooms and ballrooms of different characteristics to cater to a variety of events ranging from massive conferences to intimate workshops. One of the most significant meetings that we have handled recently include the Trans-Pacific Partnership Ministerial Meeting held from February 22-25, 2014. This event was attended by distinguished ministerial officials and participants from the 12 TPP countries including Australia, Brunei Darussalam, Canada, Chile, the United States, Singapore and more. The event was executed with precision and delivered with utmost attention by our Events team. Whether you require a number of rooms to hold simultaneous meetings or just one for more small discussions, the committed Events Team will be at hand to lend its expertise and ensure a smooth flow of events. Meticulous, professional and dedicated, our experienced Events Team ensures that the smallest details and most personal expectations are exceeded from the moment you arrive till the end of your event.
  • Technical Capabilities
  • The Grand Copthorne Waterfront Hotel is competitively positioned to meet the needs of the changing MICE market. The hotel has 34 versatile meeting rooms with natural daylight spreading over levels two, three and four. The hotel is equipped with state-of-the-art meeting aids including wireless broadband Internet access (speed at 200mbps), motorised screens, video-conferencing equipment, intelligent lighting and sound systems for special events.
Room Type Size (m²) Height (m) Class
rooms
Board
rooms
U
Shape
Theatre Banquet Cocktail
Grand Ballroom (Level 4) 860.30 5.85 500 90 180 1100 600 900
Grand Ballroom I 489 5.85 252 78 66 400 240 450
Grand Ballroom II 365 5.85 210 78 66 280 200 250
Kingfisher (Level 4) 77.10 3.45 36 24 24 60 50 30
Pelican (Level 4) 74.50 3.45 36 24 24 60 50 30
Toucan (Level 4) 50.60 3.45 24 18 15 40 20 30
Sharma (Level 4) 63 3.45 24 18 15 40 20 20
Hummingbird (Level 4) 37 3.45 15 18 15 32 20 15
Nightingale (Level 4) 66.10 3.45 24 18 15 40 20 20
Bluebird (Level 4) 51 3.45 24 18 15 40 30 20
Canary (Level 4) 135.30 3.45 60 36 30 104 70 80
Canary I (Level 4) 67.65 3.45 24 18 15 50 30 30
Canary II (Level 4) 67.65 3.45 24 18 15 50 30 30
Oriole (Level 4) 89.50 3.45 360 33 30 70 50 40
Galleria Ballroom (Level 3) 260.20 3.27 156 72 63 216 160 150
Galleria I (Level 3) 84.72 3.27 36 30 24 72 50 40
Galleria II (Level 3) 90.76 3.27 36 30 24 72 50 40
Galleria III (Level 3) 84.72 3.27 36 30 24 72 50 40
Flamingo (Level 3) 52.70 3.03 18 20 15 40 30 30
Paradiso (Level 3) 135.60 2.97 45 42 36 100 70 60
Cardinal (Level 3) 123 2.97 45 42 36 90 70 60
Swallow (Level 3) 115.30 2.97 45 42 36 90 70 60
Lyrebird (Level 3) 225.10 2.97 72 42 36 120 100 100
Falcon (Level 3) 97.90 2.97 45 30 24 80 60 50
Waterfront Ballroom (Level 2) 407.70 3.60 144 84 84 340 260 300
Waterfront I (Level 2) 135.90 3.30 63 42 36 120 80 100
Waterfront II (Level 2) 135.90 3.60 63 42 36 120 80 100
Waterfront III (Level 2) 135.90 3.30 63 42 36 120 80 100
Riverfront Ballroom (Level 2) 275.80 3.60 144 78 69 200 200 240
Riverfront I (Level 2) 91.93 3.60 36 24 24 72 60 80
Riverfront II (Level 2) 91.93 3.60 36 24 24 72 60 80
Riverfront III (Level 2) 91.93 3.60 36 24 24 72 60 80
Penguin (Level 2) 51 3.20 18 18 15 40 30 20
Seagull (Level 2) 41.30 3.60 18 18 15 32 20 30
Kiwi Lounge (Level 2) 307 3.40 0 0 0 0 0 90
Veranda 1 (Level 2) 108 3.30 33 30 24 60 50 50
Veranda 2 (Level 2) 93.60 3.30 0 0 0 0 0 50
Veranda 3 (Level 2) 89.50 3.70 33 30 24 60 0 50
Veranda 4 (Level 2) 64.80 2.80 24 24 18 36 20 20
  • The hotel has an attractive incentive to reward the organisers who refer group business.
    Kindly contact the Sales person for more details.